Conferences & Talks

Invited Talks

  • INFORMS Annual Meeting [5 talks] (Seattle, US | October 2024)
  • Singapore University of Technology and Design (Singapore | August 2024)
  • Analytics for X & Next-Gen Scholars Symposium (Singapore | August 2024)
  • ISMP 2024, RO and ML minisymposium (MontrĂ©al, Canada | July 2024)
  • Legal & General (Virtual | June 2024)
  • Stochastic Programming Society Junior Session [video] (Virtual | April 2024)
  • Georgia Tech ISyE Junior Researcher Workshop (Atlanta, USA | April 2024)
  • Socially Intelligent Artificial Systems Group, University of Amsterdam (Virtual | March 2024)
  • ICL Computational Statistics and Machine Learning [link] (London, UK | February 2024)
  • PGMO Days 2023: Robust Optimization and Applications (Paris, FR | November 2023)
  • INFORMS Annual Meeting (Phoenix, USA | October 2023)
  • Rotman Young Scholar seminar series (Virtual | June 2023)
  • SIAM Conference on Optimization (Seattle, USA | May 2023)
  • Pint of Science 2023 (London, UK | May 2023)
  • LBS Transatlantic Doctoral Conference: MSO track (London, UK | May 2023)
  • Robust Optimization Webinars [video] (Virtual | March 2023)
  • AI UK 2023: PitchFest Finalist Talk [video] (London, UK | March 2023)
  • AI UK 2023: Lightning Talks [with Dr Anastasia Borovykh] [video] (London, UK | March 2023)
  • The Sargent Centre for Process Systems Engineering (London, UK | November 2022)
  • Alan Turing Institute #TuringConnections (London, UK | November 2022)
  • Imperial College DoC Joint Optimization Seminars (London, UK | October 2022)
  • QuantumBlack - a McKinsey Company (London, UK | June 2022)
  • BCG GAMMA (London, UK | May 2022)
  • ICBS Operations Research PhD Seminars (London, UK | May 2022)
  • INFORMS Computing Society Conference (Tampa, USA | January 2022)
  • Imperial-LBS-UCL Brown Bag Student Seminar Series (Virtual | January 2021)
  • Robust Optimization Webinars (Virtual | July 2020)
  • INFORMS Business Analytics Conference (Austin, USA | April 2019)

Chaired Sessions

  • ISMP 2024, RO and ML minisymposium (MontrĂ©al, Canada | July 2024)
  • INFORMS Revenue Management & Pricing (RMP) Conference (London, UK | July 2023)

Additional Attended Conferences

(* indicates I presented my work.)
  • *NeurIPS 2022 (New Orleans, US | December 2022)
  • PhD Winter School: Data Science, Optimization and OR (Zinal, CH | January 2022)
  • *The Operational Research Society Annual Conference OR63 (Virtual | September 2022)
  • ICML 2022 (Virtual | April 2022)
  • ICLR 2022 (Virtual | July 2022)